Which bots visit
Every bot separately: how often it came, whether it got to the content and whether it's genuine.
| Bot | Visits | OK | Main problem | Response | Authenticity | |
|---|---|---|---|---|---|---|
| Googlebot Google · Search engines | 52 065 +12 % | 86 % | none | 314 ms | 2 % fake | Detail → |
| SeznamBot Seznam.cz · Search engines | 18 612 +12 % | 91 % | none | 326 ms | verified | Detail → |
| Bingbot Microsoft · Search engines | 9 434 +13 % | 92 % | none | 304 ms | 1 % fake | Detail → |
| GPTBot OpenAI · AI model training | 7 586 +13 % | 88 % | none | 410 ms | 7 % fake | Detail → |
| ClaudeBot Anthropic · AI model training | 5 789 +13 % | 78 % | 15 % throttled by server (429) | 452 ms | verified | Detail → |
| Meta-ExternalAgent Meta · AI model training | 5 048 +12 % | 86 % | none | 1 363 ms | can’t verify | Detail → |
| OAI-SearchBot OpenAI · AI search | 2 008 +12 % | 92 % | none | 377 ms | verified | Detail → |
| Applebot Apple · Search engines | 1 641 +11 % | 93 % | none | 326 ms | verified | Detail → |
| Amazonbot Amazon · AI model training | 1 087 +12 % | 92 % | none | 353 ms | can’t verify | Detail → |
| PerplexityBot Perplexity · AI search | 648 +8 % | 41 % | 55 % refused by server (403) | 152 ms | verified | Detail → |
| ChatGPT-User OpenAI · People asking AI | 325 +10 % | 91 % | none | 510 ms | verified | Detail → |
| Perplexity-User Perplexity · People asking AI | 110 +17 % | 45 % | 55 % refused by server (403) | 160 ms | verified | Detail → |
| Claude-User Anthropic · People asking AI | 72 +188 % | 100 % | none | 553 ms | verified | Detail → |
Latest visits
Last 24 hours: 1812| When | Bot | Page | Response |
|---|---|---|---|
| 9 Oct, 18:13 | Googlebot | /sluchatka/bezdratova | 200 |
| 9 Oct, 18:11 | ClaudeBot | /sluchatka/sony-wh-1000xm5 | 429 |
| 9 Oct, 18:10 | GPTBot | /doprava-a-platba | 200 |
| 9 Oct, 18:08 | OAI-SearchBot | /sluchatka/do-usi | 499 |
| 9 Oct, 18:07 | SeznamBot | /poradna/jak-vybrat-sluchatka-s-anc | 200 |
| 9 Oct, 18:05 | PerplexityBot | / | 403 |
| 9 Oct, 18:03 | Googlebot | /produkt/ruze-cervena-40cm | 404 |